Student Behavior Conduct Code Matrix
The Student Behavior Conduct Code Matrix
- … is new to GCPS and based on the feedback from the Discipline Task Force Team and the Midcourse Correction.
- … is aligned to policies JCD, JCDI, as well as local, state and federal laws.
- … is a “living document,” and therefore, may be amended at any time.
- … not meant to be a contract between students and GCPS.
- … is not meant to be ministerial, but an advisement tool that may, or may not be used to assist schools with disciplinary decisions.
Important note: Schools have the authority to deviate from the Student Behavior Code Matrix.
The Student Behavior Conduct Code Matrix is best viewed on a PC or laptop.
Student Behavior Conduct Code Matrix
Code of Conduct Disciplinary Infraction |
Level(s) | Description of Infraction |
Classroom &/or Teacher-led Responses/Consequence |
ISS IEP Considerations When Appropriate |
Out-of-school Suspension (OSS) |
Other Administrative-led Responses/Consequences |
Tribunal |
Referral to SRO |
Referral to District Attorney |
Proactive Interventions |
Re-entry Interventions |
---|---|---|---|---|---|---|---|---|---|---|---|
1A | IV | Intentional pull of a fire alarm that caused a minor disruption. (e.g., Brief or no evacuation). | X | 1-6 days | X | X | |||||
1A | V | Intentional pull of a fire alarm that caused a significant disruption (e.g., Complete and/or extended evacuation). | 4-10 days | X | X | X | |||||
1B | II | Blocking and/or preventing others from entering a class and/or other areas on campus (e.g., Blocking a classroom door or bathroom entry). | X | X | |||||||
1B | III | Blocking and/or preventing others from any area on campus and/or causing a major disruption (i.e., Blocking hallways during transitions). | X | 1-3 days | X | X | |||||
1C | III | Blocking and/or preventing normal pedestrian and/or vehicular traffic on school campus. | X | 1-3 days | X | X | |||||
1DA | III | Causing a school disruption that impacts part of the campus (i.e., Disruptive behavior that prevents students from entering a hallway). | X | 1-3 days | X | X | |||||
1DA | IV | Causing a school disruption that impacts part of the campus and/or caused a moderate disruption to the overall school (i.e., Causing a brief evacuation to all or part of a school). | X | 4-6 days | X | X | |||||
1DA | V | Causing a school disruption that impacts a significant part of the school and/or causing a significant disruption to the overall campus (i.e., Causing a complete lockdown or extended evacuation). | 4-10 days | X | X | X | |||||
1DB | I | First incident of a minor classroom disruption (i.e., Sleeping in class and/or speaking out of turn). | X | X | |||||||
1DB | II | Second incident of a minor classroom distruption and/or an incident that caused a moderate disruption (e.g., Repeatedly sleeping in class and/or speaking out of turn). | X | X | X | ||||||
1DB | III | Repeated classroom disruptions and/or an incident that caused a significant disruption (e.g., Repeatedly sleeping in class and/or speaking out of turn). | X | 1-3 days | X | X | X | ||||
1DC | III | First incident of conduct that disrupted the learning environment and/or posed a threat to the health, safety, and/or welfare of students and/or staff members (i.e., Refusing to calm down and refrain from engaging in a confrontation after it has been deescalated). | X | 1-3 days | X | X | X | ||||
1DC | IV | Second incident of conduct that disrupted the learning environment and/or posed a moderate threat to the health, safety and/or welfare of students and/or staff members. | X | 4-6 days | X | X | X | ||||
1DC | V | Repeated incidents of conduct that significantly disrupted the learning environment and/or posed a significant threat to the health, safety and/or welfare of students and/or staff members. | 4-10 days | X | X | X | X | ||||
1E | III | Refused to identify themselves upon the request of a staff member. | X | 1-3 days | X | X | |||||
1F | II | Urged and/or encouraged students to violate rules of the Student Conduct Behavior Code. (i.e., Coordinating efforts for students to skip class). | X | X | |||||||
1F | III | Urged and/or encouraged students to violate rules of the Student Conduct Behavior Code (e.g., Coordinating efforts for students to skip school or leave campus without permission). | X | 1-3days | X | X | |||||
1H | III | Be on campus or enter the premises without proper authorization from the superintendent, prinicipal, or other school personnel. | X | 1-3 days | X | X | |||||
1I | I | First incident of indecent clothing, jewelry, book bags or other articles of personal appearance that are in violation of district and local school dress code policies. | X | X | |||||||
1I | II | Second incident of indecent clothing, jewelry, book bags or other articles of personal appearance that are in violation of district and local school dress code policies. | X | X | X | ||||||
1I | III | Repeated incidents of indecent clothing, jewelry, book bags or other articles of personal appearance that are in violation of district and local school dress code policies. | X | 1-3 days | X | X | X | ||||
1J | III | First incident of refusing to leave campus after being instructed (i.e. Refusing to step outside of the classroom when instructed to do so by the teacher). | X | 1-3 days | X | X | |||||
1J | IV | Repeated incidents of refusing to leave campus after being instructed (i.e., Refusing to leave campus after school hours and/or not being with a sponsor, teacher, coach and/or supervisor. | X | 4-6 days | X | X | |||||
1Z | I | First incident of a specified rule violation and/or caused little to no disruption. | X | ||||||||
1Z | II | Second incident of a specified rule violation and/or caused a moderate disruption. | X | X | |||||||
1Z | III | Repeated incidents of a specified rule violation and/or caused a significant disruption. | X | 1-3 days | X | X | |||||
2A | III | First incident of damaging and/or vandalizing school property causing minor and/or limited impact. | X | 1-3 days | X | X | |||||
2A | IV | Second incident of damaging and/or vandalizing school property causing major impact (e.g., Intentionally damaging resources and/or property such as textbooks, class sets of materials, computers in a lab, etc.). | X | 4-6 days | X | X | |||||
2A | V | Repeated incidents of damaging and/or vandalizing school property causing significant impact (e.g., Intentionally damaging or vandalizing areas of a building or campus such as spray painting or drawing grafitti on bathroom and/or school walls). | 4-10 days | X | X | X | |||||
2BA | II | First incident of stealing school property (valued at less than $300) and/or property is returned immediately in previous condition. | X | X | |||||||
2BA | III | Repeated incidents of stealing school property (valued at less than $300) and/or not returned immediately, not returned and/or returned damaged. | X | 1-3 days | X | X | |||||
2CA | III | First incident of engaging in larceny/theft of school property (valued at $300 or more) and/or property is returned immediately in previous condition. | X | 1-3 days | X | X | |||||
2CA | IV | Second offense of engaging in larceny/theft of school property (valued at $300 or more) and/or property is returned damaged. | X | 4-6 days | X | X | |||||
2CA | V | Repeated incidents of larceny/theft of school property (valued at $300 or more) and/or property is not returned and/or damaged. | 4-10 days | X | X | X | |||||
2DA | II | First incident of possessing, using, selling, buying, and/or transmitting stolen school property (valued at less than $300) and/or is returned immediately in previous condition. | X | X | |||||||
2DA | III | Repeated incidents of possessing, using, selling, buying, and/or transmitting stolen school property (valued at less than $300) and/or property is unreturned and/or is returned damaged. | X | 1-3 days | X | X | |||||
2DC | III | First incident of possessing, using, selling, buying, and/or transmitting stolen school property (valued at $300 or more) and/or property is returned in previous condition. | X | 1-3 days | X | X | |||||
2DC | IV | Second incident of possessing, using, selling, buying, and/or transmitting stolen school property (valued at $300 or more) and/or property is returned damaged. | X | 4-6 days | X | X | |||||
2DC | V | Repeated incidents of possessing, using, selling, buying, and/or transmitting stolen school property (valued at $300 or more) and/or property is unreturned and/or severely damaged. | 4-10 days | X | X | X | |||||
2I | II | First incident of altering/misusing technology or other equipment, hardware or software, or school website/page (i.e., Using school computer to access games or unapproved sites). | X | X | X | ||||||
2I | III | Repeated incidents of altering/misusing technology or any other equipment, hardware or software, or school website/page (i.e., Download software and/or harmful applications/viruses). | X | 1-3 days | X | X | X | ||||
2J | III | Engaging in computer trespass (accessing unauthorized areas on the computer/software) (e.g, Accessing, deleting, removing a file or program on the school's network. | X | 1-3 days | X | X | X | ||||
2JB | IV | First incident of assessing/altering school/teacher/student records maintained by GCPS and/or caused a major disruption (e.g., Accessing and/or altering teacher's gradebook and/or changing or altering student records, grades, etc. | X | 4-6 days | X | X | X | ||||
2JB | V | Repeated incidents of assessing/altering school/teacher/student records maintained by GCPS and/or caused a significant disruption (e.g., Accessing and/or altering multiple teachers' gradebooks and/or changing or altering multiple student records, grades, etc. | 4-10 days | X | X | X | X | ||||
2K | V | Commit First Degree Arson (School Property). | 4-10 days | X | X | X | X | ||||
2L | IV | First incident of unlawful and/or unauthorized forceful entry into a school building or vehicle (with or without intent to commit theft). (Note: The key difference between Trespassing and Breaking & Entering-Burglary is that Trespassing does not include forceful entry). | X | 4-6 days | X | X | X | ||||
2L | V | Repeated incidents of unlawful or unauthorized forceful entry into a school building or vehicle (with or without intent to commit theft) or a single incident that caused significant damage or loss of property. (Note: The key difference between Trespassing and Breaking & Entering-Burglary is that Trespassing does not include forceful entry). | 4-10 days | X | X | X | X | ||||
2M | IV | First incident of intentional damage as a result of arson-related activity or the use of an incendiary device which includes but not limited to setting fires to school property and/or caused little to no damage. | X | 4-6 days | X | X | X | ||||
2M | V | Repeated incidents of intentional damage as a result of arson-related activity or the use of an incendiary device which includes but not limited to setting fires to school property and/or caused significant damage. | 4-10 days | X | X | X | X | ||||
2N | IV | Rob and/or attempt to rob by using verbal violence, threat, or intimidation without physical contact and/or force. | X | 4-6 days | X | X | X | ||||
2N | V | Rob and/or attempt to rob by using physical violence, threat, or intimidation with physical contact and/or force. | 4-10 days | X | X | X | X | ||||
2O | V | Commit armed robbery. | 4-10 days | X | X | X | X | X | |||
2P | IV | First incident of compromising test security of international, national, state, or county standardized test (i.e. Cheating on the SAT). | X | 1-6 days | X | X | X | ||||
2P | V | Repeated incidents of compromising test security of international, national, state, or county standardized test (i.e., Posting a copy of the test and/or answers to assist other students with cheating). | 4-10 days | X | X | X | X | ||||
2Z | I | First incident of a specified rule violation. | X | ||||||||
2Z | II | Second incident of a specified rule violation and/or an caused a moderate disruption. | X | X | |||||||
2Z | III | Repeated incidents of specified rule violations and/or caused a significant disruption. | X | 1-3 days | X | X | |||||
3AA | II | First incident of damaging or vandalizing private property (valued at less than $300) and/or causing little to no damage (i.e., Intentionally damaging private property but the property is still usable) | X | X | 1-3 days | X | |||||
3AA | III | Repeated incidents of damaging or vandalizing private property (valued at less than $300) causing major impact on the property (i.e., Intentionally damaging private property and rendering it unusable). | X | 4-6 days | X | X | |||||
3AC | III | First incident of damaging or vandalizing private property (valued at $300 or more) and/or causing minor damage. | X | 1-3 days | X | X | |||||
3AC | IV | Second incident of damaging or vandalizing private property (valued at $300 or more) and/or causing moderate damage. | X | 4-6 days | X | X | |||||
3AC | V | Repeated incidents of damaging or vandalizing private property (valued at $300 or more) and/or causing significant damage. | 4-10 days | X | X | X | |||||
3BA | II | First incident of stealing private property (valued at less than $300) and/or is returned in previous condition. | X | X | X | ||||||
3BA | III | Repeated incidents of stealing property (valued at less than $300) and/or property is unreturned and/or returned damaged. | X | 1-3 days | X | X | |||||
3CA | II | First incident of possessing, using, selling, buying, or transmitting stolen private property (valued at less than $300) and/or is returned in previous condition. | X | X | X | ||||||
3CA | III | Repeated incidents of possessing, using, selling, buying, or transmitting stolen private property (valued at less than $300) and/or property is unreturned and/or returned damaged. | X | 1-3 days | X | X | |||||
3CD | III | First incident of possessing, using, selling, buying, or transmitting stolen school property (valued at $300 or more) and/or property is returned in previous condition. | X | 1-3 days | X | X | |||||
3CD | IV | Second incident of possessing, using, selling, buying, or transmitting stolen school property (valued at $300 or more) and/or property is returned damaged. | X | 4-6 days | X | X | |||||
3CD | V | Repeated incidents of possessing, using, selling, buying, or transmitting stolen school property (valued at $300 or more) and/or property is unreturned and/or is severely damaged. | 4-10 days | X | X | X | |||||
3H | V | Commit First Degree Arson (Personal Property). | 4-10 days | X | X | X | X | ||||
3J | I | First incident of buying and/or selling personal property. | X | X | |||||||
3J | II | Second incident of buying and/or selling personal property and/or an incident that caused a moderate disruption (i.e., Students arguing over a transaction). | X | X | X | X | |||||
3J | III | Repeated incidents of buying and/or selling personal property and/or caused a significant disruption (i.e., Involves multiple students and large amounts of money). | X | 1-3 days | X | X | X | ||||
3LA | III | First incident of engaging in larceny/theft of private property (valued at $300 or more) and/or property is returned in previous condition. | X | 1-3 days | X | X | |||||
3LA | IV | Second incident of engaging in larceny/theft of private property (valued at $300 or more) and/or property is returned damaged. | X | 4-6 days | X | X | |||||
3LA | V | Repeated incidents of larceny/theft of private property (valued at $300 or more) and/or property is unreturned and/or is significantly damaged. | 4-10 days | X | X | X | |||||
3M | IV | Steal or attempt to steal a motor vehicle causing little to no damage and/or the vehicle was not taken off of school grounds. | X | 1-6 days | X | X | X | ||||
3M | V | Steal or attempt to steal a motor vehicle causing moderate to significant damage to the vehicle and/or the vehicle was removed from school grounds. | 4-10 days | X | X | X | X | ||||
3N | IV | Rob and/or attempt to rob using verbal violence, threat, and/or intimidation without using physical contact and/or force. | X | 4-6 days | X | X | X | ||||
3N | V | Rob and/or attempt to rob using physical violence, threat, and/or intimidation where physical contact and/or force was used. | 4-10 days | X | X | X | X | ||||
3O | V | Commit armed robbery. | 4-10 days | X | X | X | X | X | |||
3P | IV | Commit arson causing little to no damage and/or little to no disruption. | X | 4-6 days | X | X | X | ||||
3P | V | Commit arson causing moderate to significant damage and/or moderate to significant disruption. | 4-10 days | X | X | X | X | ||||
3Z | I | First incident of a specified rule violation. | X | ||||||||
3Z | II | Second incident of a specified rule violation and/or caused a moderate disruption. | X | X | |||||||
3Z | III | Repeated incidents of specified rule violations and/or caused a significant disruption. | X | 1-3 days | X | X | |||||
4AA | III | First incident of oral threat/verbal assault and/or did not specifically target a staff member. | X | 1-3 days | X | X | |||||
4AA | IV | Second incident of oral threat/verbal assault and/or specifically targeted a staff member. | X | 4-6 days | X | X | |||||
4AA | V | Repeated incidents of oral threat/verbal assault and/or specifically targeted a staff member and/or caused significant harm and/or disruption. | 4-10 days | X | X | X | |||||
4AB | III | First incident of a written threat and/or did not specifically target a staff member. | X | 1-3 days | X | X | |||||
4AB | IV | Second incident of a written threat and/or specifically targeted a staff member. | X | 4-6 days | X | X | |||||
4AB | V | Repeated incidents of written threats and/or specifically targeted a staff member and/or caused significant harm and/or disruption. | 4-10 days | X | X | X | |||||
4AC | III | First incident of rude and/or disrespectful conduct including but not limited to symbolic gestures, insults and/or did not specifically target a staff member. | X | 1-3 days | X | X | X | ||||
4AC | IV | Second incident of rude and/or disrespectful conduct including but not limited to symbolic gestures and insults and/or specifically targeted a staff member. | X | 4-6 days | X | X | X | ||||
4AC | V | Repeated incidents of rude and/or disrespectful conduct including but not limited to symbolic gestures and insults and/or specifically targeted a staff member and/or caused a significant disruption. | 4-10 days | X | X | X | X | ||||
4AE | III | First incident of cyberbullying and/or caused little to no disruption. | X | 1-3 days | X | X | |||||
4AE | IV | Second incident of cyberbullying and/or caused a disruption. | X | 4-6 days | X | X | |||||
4AE | V | Repeated incidents of cyberbullying and/or caused a significant disruption. | 4-10 days | X | X | X | |||||
4AF | III | Use of profanity directed at a specific staff member. | X | 1-3 days | X | X | X | ||||
4AG | III | Use of an ethnic, racial, sexual, religious, or disability slur directed towards a staff member. | X | 1-3 days | X | X | X | ||||
4AL | IV | First incident of harassment at a staff member. | X | 4-6 days | X | X | X | ||||
4AL | V | Repeated incidents of harassment at a staff member and/or an incident that caused significant harm and/or disruption. | 4-10 days | X | X | X | X | ||||
4AM | III | Any expression (oral, written, or gesture) that undermines the authority of a school employee and/or disrupted the learning environment. | X | 1-3 days | X | X | X | ||||
4AN | V | Terroristic threats. | 4-10 days | X | X | X | X | ||||
4AO | IV | First incident of posturing to inflict physical harm at a staff member and/or encroachment into personal space and/or causing little to no fear and/or intimidation (i.e., Making gestures suggesting a willingness to engage in a physical confrontation from across the room). | X | 4-6 days | X | X | |||||
4AO | V | Repeated incidents of posturing to inflict physical harm at a staff member and/or encroachment into the personal space of staff and/or causing significant fear and/or intimidation and/or disruption. (i.e., Moving towards the employee in a threatening manner suggesting a willingness to engage in a physical confrontation). | 4-10 days | X | X | X | X | ||||
4AZ | I | First incident of a specified rule violation. | X | ||||||||
4AZ | II | Second incident of a specified rule violation and/or an incident that caused a moderate disruption. | X | X | |||||||
4AZ | III | Repeated incidents of a specified rule violation and/or an incident that caused a significant disruption. | X | 1-3 days | X | X | |||||
4BB | III | Any behavior that unintentionally caused physical injury to an employee (i.e., An employee sustained an injury and/or is inadvertently hit while breaking up a fight). | X | 1-3 days | X | X | |||||
4BC | V | Any intentional physical contact of an insulting or provoking nature to an employee. | 4-10 days | X | X | X | |||||
4BD | V | Aggravated Battery. | 4-10 days | X | X | X | |||||
4BE | V | Homicide/murder. | 4-10 days | X | X | X | |||||
4BF | V | Kidnapping. | 4-10 days | X | X | X | |||||
4BG | V | Voluntary manslaughter. | 4-10 days | X | x | x | |||||
4BH | III | First incident of entering without permission the private property of a staff member and/or causing little to no damage and/or theft. | X | 1-3 days | X | X | |||||
4BH | IV | Second incident of entering without permission the private property of a staff member and/or causing minor damage and/or theft. | X | 4-6 days | X | X | |||||
4BH | V | Repeated incidents of entering without permission the private property of a staff member and/or causing significant damage and/or theft (i.e., Going into an employee's purse and/or car). | 4-10 days | X | X | X | |||||
4BI | V | Intentional physical contact that caused physical harm to an employee. | 4-10 days | X | X | X | X | X | |||
4BK | IV | Violence against a teacher and/or teachers that did not cause significant harm. | X | 4-6 days | X | X | |||||
4BK | V | Violence against a teacher and/or teachers that caused significant harm. | 4-10 days | X | X | X | X | X | |||
4BZ | I | First incident of a specified rule violation. | X | ||||||||
4BZ | II | Second incident of a specified rule violation and/or an incident that caused a moderate disruption and/or harm. | X | X | |||||||
4BZ | III | Repeated incidents of a specified rule violation and/or incident that caused a significant disruption and/or harm. | X | 1-3 days | X | X |
Code of Conduct Disciplinary Infraction |
Level(s) | Description of Infraction |
Classroom &/or Teacher-led Responses/Consequence |
ISS IEP Considerations When Appropriate |
Out-of-school Suspension (OSS) |
Other Administrative-led Responses/Consequences |
Tribunal |
Referral to SRO |
Referral to District Attorney |
Proactive Interventions |
Re-entry Interventions |
---|---|---|---|---|---|---|---|---|---|---|---|
5AA | II | First incident of oral threat/verbal assault not targeted at a specific student and/or nonemployee. | X | X | X | ||||||
5AA | III | Repeated incidents of oral threat/verbal assault and/or was specifically targeted at a student and/or nonemployee. | X | 1-3 days | X | X | X | ||||
5AB | II | First incident of written threat not targeted at a student and/or nonemployee and/or caused little to no harm. | X | X | X | ||||||
5AB | III | Repeated incidents of written threat and/or was specifically targeted at a student and/or nonemployee and/or caused harm. | X | 1-3 days | X | X | X | ||||
5AC | II | First incident of rude and/or disrespectful conduct including but not limited to symbolic gestures and insults and not targeted at a student or nonemployee and/or caused little to no harm. | X | X | X | ||||||
5AC | III | Repeated incidents of rude and/or disrespectful conduct including but not limited to symbolic gestures, insults and/or specifically targeted at a student and/or nonemployee and/or caused harm. | X | 1-3 days | X | X | X | ||||
5AD | II | First Offense of bullying as defined in Georgia Code Section 20-2-751.4. Includes but is not limited to a pattern of unwanted teasing, threats, namecalling, intimidation, harassment, humiliation, hazing, physical attacks, extortion, social exclusion, coercion, spreading of rumors or falsehoods, gossip, stalking, or using any type of electronic means to harass or intimidate. | X | X | X | X | |||||
5AD | III | Repeated acts, as defined in Georgia Code Section 20-2-751.4, occurring on school property or school possession that is a willful attempt or threat to inflict injury, or apparent means to do so, any display of force that puts victim at fear of harm, any written, verbal or physical act that threatens, harasses, or intimidates; causes another person physical harm; interferes with a student's education; so severe and pervasive intimidated or threatens educational environment. (May result in a tribu | X | 1-3 days | X | X | X | X | |||
5AE | III | First incident of cyberbullying and/or caused little to no harm or disruption. | X | 1-3 days | X | X | X | ||||
5AE | IV | Second incident of cyberbullying and/or caused major harm or disruption. | X | 1-6 days | X | X | X | ||||
5AE | V | Repeated incidents of cyberbullying and/or caused significant harm and disruption. | 4-10 days | X | X | X | X | ||||
5AF | I | First incident of profanity and/or not targeted directly at students and/or nonemployee. | X | X | |||||||
5AF | II | Second incident of profanity and/or was specifically targeted at a student and/or nonemployee. | X | X | X | X | |||||
5AF | III | Repeated incidents of the use of profanity and/or specifically targeted students and nonemployee and/or caused a major disruption to the learning environment. | X | 1-3 days | X | X | X | ||||
5AG | II | First incident of the use of an ethnic, racial, sexual, religious, or disability and/or targeted directly at students or nonemployees. | X | X | X | ||||||
5AG | III | Repeated incidents of the use of an ethnic, racial, sexual, religious, or disability and/or targeted directly at students and/or nonemployees and/or caused harm. | X | 1-3 days | X | X | X | ||||
5AL | II | First incident of documented harassment at a student and/or nonemployee. | X | X | X | ||||||
5AL | III | Repeated incidents of documented harassment at a student and/or nonemployee and/or an incident that caused significant harm. | X | 1-3 days | X | X | X | ||||
5AO | II | First incident of posturing to inflict physical harm towards a student and/or nonemployee and/or no physical contact or encroachment into personal space and/or caused little to no disruption (i.e., Making gestures suggesting a willingness to engage in a physical confrontation from across the room). | X | X | |||||||
5AO | III | Repeated incidents of posturing to inflict physical harm towards a student and/or nonemployee and/or encroachment into personal space and/or caused a disruption (i.e., Moving towards a student and/or nonemployee in a threatening manner suggesting a willingness to engage in a physical confrontation). | X | 1-3 days | X | X | |||||
5AR | IV | Terroristic threats that were not directed at specific students and/or persons nonemployees and/or caused little to no disruption. | X | 4-6 days | X | X | X | ||||
5AR | V | Terroristic threats that were directed at specific students and/or nonemployees and/or caused moderate to significant disruptions and/or harm. | 4-10 days | X | X | X | X | ||||
5AZ | I | First incident of a specified rule violation. | X | X | |||||||
5AZ | II | Second incident of a specified rule violation and/or caused a moderate disruption. | X | X | X | ||||||
5AZ | III | Repeated incidents of a specified rule violation and/or caused a significant disruption. | X | 1-3 days | X | X | |||||
5BA | I | First incident of pushing and shoving and/or caused little to no harm. | X | ||||||||
5BA | II | Second incident of pushing and shoving and/or caused minor harm. | X | X | |||||||
5BA | III | Repeated incidents of pushing and shoving and/or caused major harm. | X | 1-3 days | X | X | |||||
5BB | III | A physical confrontation between two or more students with the intent to harm resulting in little to no injuries. | X | 1-3 days | X | X | |||||
5BB | IV | A physical confrontation between two or more students with the intent to harm resulting in mild or moderate bodily injuries. Mild or moderate Injuries may include but are not limited to scratches, bloody noses, bruises, black eyes, and other marks on the body. | X | 1-6 days | X | X | X | X | |||
5BB | V | A physical confrontation between two or more students with the intent to harm resulting in severe bodily injuries. Level V may be used for students that violate the school policy on fighting two or more times during the same school year and/or a physical confrontation that resulted in severe injuries that required medical attention and/or caused a major disruption. | X | 4-10 days | X | X | X | X | X | ||
5BC | IV | Intentional physical attack with the intent to cause bodily harm resulting in mild or moderate bodily injuries. Includes but not limited to pushing, hitting, kicking, shoving, pinching, slapping, and other physical confrontations that result in mild or moderate injuries. | X | 4-6 days | X | X | X | ||||
5BC | V | Intentional physical attack with the intent to cause bodily harm resulting in severe injuries. Includes but not limited to choking, pushing, hitting, kicking, shoving, pinching, slapping, and other physical confrontations resulting in severe injuries. | 4-10 days | X | X | X | X | ||||
5BE | III | First incident of inappropriate behavior that caused minor injuries. | X | 1-3 days | X | X | X | ||||
5BE | IV | Second incident of inappropriate behavior that caused moderate injuries. | X | 1-6 days | X | X | X | X | |||
5BE | V | Repeated incidents of inappropriate behavior that caused injuries and/or a single incident that caused significant injuries. | X | 4-10 days | X | X | X | X | X | ||
5BF | II | First incident of physical contact of a threatening or provoking nature to another student and/or nonemployee. | X | X | X | ||||||
5BF | III | Physical contact of a threatening or provoking nature to another student or nonemployee. | X | 1-3 days | X | X | X | ||||
5BG | V | Aggravated Battery. | 4-10 days | X | X | X | X | ||||
5BH | V | Homicide/murder. | 4-10 days | X | X | X | X | ||||
5BI | V | Kidnapping. | 4-10 days | X | X | X | X | ||||
5BK | III | First incident of hazing that caused little to no disruption. | X | 1-3 days | X | X | X | ||||
5BK | IV | Second incident of hazing that caused a moderate disruption. | X | 1-6 days | X | X | X | ||||
5BK | V | Repeated incidents of hazing that caused a significant disruption. | 4-10 days | X | X | X | X | ||||
5BM | V | Voluntary manslaughter. | 4-10 days | X | X | X | X | ||||
5BZ | I | First incident of a specified rule violation. | X | ||||||||
5BZ | II | Second incident of a specified rule violation and/or caused a moderate disruption. | X | X | |||||||
5BZ | III | Repeated incidents of a specified rule violation and/or caused a significant disruption. | 1-3 days | X | X | ||||||
6A | V | Knife less than 2 inches. | 4-10 days | X | X | X | X | X | |||
6B | V | Knife 2 inches or more. | 4-10 days | X | X | X | X | X | |||
6C | V | Handgun. | 4-10 days | X | X | X | X | X | |||
6D | V | Rifle or shotgun. | 4-10 days | X | X | X | X | X | |||
6EA | V | BB/pellet/airsoft/paintball gun. | 4-10 days | X | X | X | X | X | |||
6EB | V | BB/pellet/airsoft/paintball gun. | 4-10 days | X | X | X | X | X | |||
6F | II | First incident of possessing a toy or any look-a-like gun which caused little to no disruption. | X | X | X | X | |||||
6F | III | Repeated incidents of possessing a toy or any look-a-like gun and/or caused a disruption. | X | 1-3 days | X | X | X | X | |||
6G | V | Destructive device (bomb, grenade, mine, rocket, missile pipe bomb or similar device). | 4-10 days | X | X | X | X | X | |||
6H | IV | First incident of possession of brass knuckles or metal knucks and/or caused little to no disruption and/or were not used. | X | 4-6 days | X | X | X | X | |||
6H | V | Repeated incidents of possessing brass knuckles or metal knucks and/or caused a significant disruption and/or were used. | X | 4-10 days | X | X | X | X | X | ||
6I | III | First incident of possession of fireworks and/or caused a minor disruption. | X | 1-3 days | X | X | |||||
6I | IV | Second incident of possession of fireworks and/or caused a moderate disruption. | X | 4-6 days | X | X | |||||
6I | V | Repeated incidents of possession of fireworks and/or caused a significant disruption. | 4-10 days | X | X | X | |||||
6IA | III | First incident of possession of accelerants and/or caused little to no disruption. | X | 1-3 days | X | X | X | ||||
6IA | IV | Second incident of possession of accelerants and/or caused a disruption. | X | 4-6 days | X | X | X | ||||
6IA | V | Repeated incidents of possession of accelerants and/or caused a significant disruption. | 4-10 days | X | X | X | X | ||||
6K | III | First incident of possession of tear gas, mace, or pepper spray and/or were not used. | X | 1-3 days | X | X | X | X | |||
6K | IV | Second incident of possession of tear gas, mace, or pepper spray and/or caused injuries and/or a disruption. | X | 4-6 days | X | X | X | X | |||
6K | V | Repeated incidents of possession of tear gas, mace, or pepper spray and/or caused significant injuries and/or a significant disruption. | 4-10 days | X | X | X | X | X | |||
6L | III | First possession of bats, clubs, sticks, or other instruments of bludgeoning type (other than for athletics) and/or caused little to no disruption. | X | 1-3 days | X | X | X | X | |||
6L | IV | Second incident of possession of bats, clubs, sticks, or other instruments of bludgeoning type (other than for athletics) and/or caused a minor disruption. | X | 4-6 days | X | X | X | X | |||
6L | V | Repeated incidents of possession of bats, clubs, sticks, or other instruments of bludgeoning type (other than for athletics) and/or caused a significant disruption. | 4-10 days | X | X | X | X | X | |||
6N | IV | First incident of possession of razors or razor blades and/or caused little to no disruption and/or were not used. | X | 4-6 days | X | X | X | X | |||
6N | V | Repeated incidents of possessing razors or razor blades and/or caused a significant disruption and/or were used. | 4-10 days | X | X | X | X | X | |||
6O | IV | First incident of possession of spring stick/expandable baton and/or did not cause a disruption and/or were not used. | X | 1-6 days | X | X | X | X | |||
6O | V | Repeated incidents of possessing a spring stick/expandable baton and/or caused a significant disruption and/or were used. | 4-10 days | X | X | X | X | X | |||
6P | IV | First incident of possession of a blackjack and/or did not cause a disruption and/or were not used. | X | 1-6 days | X | X | X | X | |||
6P | V | Repeated incidents of possessing a blackjack and/or caused a moderate to significant disruption and/or were used. | 4-10 days | X | X | X | X | X | |||
6Q | IV | First incident of possession of nun chahka, nun chuck, nunchaku, shuriken, or fighting chains and/or did not cause a disruption and/or were not used. | X | 4-6 days | X | X | X | X | |||
6Q | V | Repeated incidents of possessing nun chahka, nun chuck, nunchaku, shuriken, or fighting chains and/or caused a moderate to significant disruption and/or were used. | 4-10 days | X | X | X | X | X | |||
6R | IV | First incident of possession of a throwing star, oriental dart, or any disc having two or more points or pointed blades which is designed to be thrown or propelled and did not cause a disruption and/or were not used. | X | 4-6 days | X | X | X | X | |||
6R | V | Repeated incidents of possessing a throwing star, oriental dart, or any disc having two or more points or pointed blades which is designed to be thrown or propelled and/or caused a moderate to significant disruption and/or were used. | 4-10 days | X | X | X | X | X | |||
6S | IV | First incident of possession of a tazer/stun gun and/or did not use. | X | 1-6 days | X | X | X | ||||
6S | V | Repeated incidents of possessing a tazer/stun gun and/or used. | 4-10 days | X | X | X | X | ||||
6Z | I | First incident of a specified rule violation. | X | X | |||||||
6Z | II | Second incident of a specified rule violation and/or caused a moderate disruption. | X | X | X | X | |||||
